Categories
golf

Chicago Public Golf List

I’m moving the Chicago Public Golf stuff over here, for now. It could be permanent. You know my history, I haven’t done very well at keeping up multiple websites. Even my business site is suffering from neglect, so I’m giving this a whirl. Please still consider this under construction until I get all the links and phone numbers set up.

North

  • Arboretum | map | site | CDGA | 847-913-1112
  • Bittersweet | map | site | CDGA | 847-855-9031
  • Bonnie Brook | map | site | CDGA | 847-360-4732
  • Buffalo Grove | map | site | CDGA | 847-459-5520
  • Chevy Chase | map | site | CDGA | 847-465-2300
  • Countryside | map | site | CDGA | 847-968-3100
  • Crane’s Landing | map | site | CDGA | 847-634-5935
  • Deerfield | map | site | CDGA | FB | 847-945-8333
  • Deerpath | map | site | CDGA | 847-615-4290
  • Foss Park | map | site | CDGA | 847-689-7490
  • Glen Club | map | site | CDGA | 847-724-7272
  • Glencoe | map | site | CDGA | FB | 847-835-0250
  • Glenview | map | site | CDGA | FB | TW | 847-724-0250
  • Highland Park | map | site | CDGA | 847-433-4000
  • Lake Bluff | map | site | CDGA | 847-234-6771
  • Midlane | map | site | CDGA | 847-360-0550
  • Pine Meadow| map | site | CDGA | 847-566-4653
  • Shepherds Crook | map | site | CDGA | 847-872-2080
  • Sportsmans | map | site | CDGA | 847-291-2351
  • Steeple Chase | map | site | CDGA | 847-949-8900
  • Stonewall Orchard | map | site | CDGA | FB | 847-740-4890
  • Sunset Valley | map | site | CDGA | 847-432-7140
  • Thunderhawk | map | site | CDGA | 847-968-4295
  • Village Green | map | site | CDGA | FB | 847-566-7373
  • White Deer Run | map | site | CDGA | 847-680-6100
  • Wilmette | map | site | CDGA | 847-256-9777
  • Winnetka | map | site | CDGA | 847-501-2050

Northwest

  • Antioch | map | site | CDGA | 847-395-3004
  • Bonnie Dundee | map | site | CDGA | 847-423-5511
  • Boone Creek | map | site | CDGA | 815-455-6900
  • Cary Country Club | map | site | CDGA | FB | 847-639-3161
  • Chalet Hills | map | site | CDGA | 847-639-0666
  • Chapel Hill | map | site | CDGA | 815-385-3337
  • Crystal Woods | map | site | CDGA | 815-338-3111
  • Fox Lake | map | site | CDGA | 847-587-6411
  • Fox Run | map | site | CDGA | 847-228-3544
  • Foxford Hills | map | site | CDGA | FB | 847-639-0400
  • Golf Club of IL | map | site | CDGA | FB | 847-658-4400
  • Highland Woods | map | site | CDGA | 847-359-5850
  • Highlands of Elgin | map | site | CDGA | 847-931-5950
  • Hilldale | map | site | CDGA | 847-310-1100
  • Indian Boundary | map | site | CDGA | 773-625-9630
  • Makray | map | site | CDGA | FB | TW | 847-381-6500
  • Marengo Ridge | map | site | CDGA | TW | 815-923-2332
  • Mount Prospect | map | site | CDGA | 847-259-4200
  • Oak Grove | map | site | CDGA | 815-648-2550
  • Old Orchard | map | site | CDGA | 847-255-2025
  • Palatine Hills | map | site | CDGA | FB | 847-359-4020
  • Pinecrest | map | site | CDGA | 847-669-3111
  • Plum Tree National | map | site | CDGA | 815-943-7474
  • Poplar Creek | map | site | CDGA | 847-884-0219
  • Prairie Isle | map | site | CDGA | 815-356-0202
  • Randall Oaks | map | site | CDGA | 847-428-5661
  • Redtail | map | site | CDGA | FB | TW | 815-477-0055
  • Renwood | map | site | CDGA | 847-231-4711
  • Schaumburg | map | site | CDGA | FB | TW | 847-885-9000
  • Villa Olivia | map | site | CDGA | 630-289-1000
  • Whisper Creek | map | site | CDGA | 847-515-7680

West

  • Arrowhead | map | site | CDGA | TW | 630-653-5800
  • Bartlett Hills | map | site | CDGA | 630-837-2741
  • Blackberry Oaks | map | site | CDGA | 000-000-0000
  • Bloomingdale | map | site | CDGA | 000-000-0000
  • Cantigny | map | site | CDGA | FB | 630-668-3323
  • Carriage Greens | map | site | CDGA | 000-000-0000
  • Eaglewood | map | site | CDGA | 000-000-0000
  • Fresh Meadow | map | site | CDGA | 000-000-0000
  • Glendale Lakes | map | site | CDGA | 000-000-0000
  • Hughes Creek | map | site | CDGA | 000-000-0000
  • Indian Lakes | map | site | CDGA | FB | TW | 630-529-6466
  • Klein Creek | map | site | CDGA | FB | 630-690-0101
  • Maple Meadows | map | site | CDGA | 000-000-0000
  • Mill Creek | map | site | CDGA | 000-000-0000
  • Naperbrook | map | site | CDGA | FB | TW | 630-378-4215
  • Oak Brook | map | site | CDGA | 630-368-6400
  • Oak Meadows | map | site | CDGA | 000-000-0000
  • Orchard Valley | map | site | CDGA | 630-907-0500
  • Pheasant Run | map | site | CDGA | 000-000-0000
  • Phillips Park | map | site | CDGA | 000-000-0000
  • Prairie Landing | map | site | CDGA | FB | 630-208-7600
  • Seven Bridges | map | site | CDGA | 000-000-0000
  • Springbrook | map | site | CDGA | 000-000-0000
  • Settlers Hill | map | site | CDGA | FB | 630-232-1636
  • St. Andrews | map | site | CDGA | 000-000-0000
  • Tamarack | map | site | CDGA | 000-000-0000
  • Tanna Farms | map | site | CDGA | 000-000-0000
  • Village Greens | map | site | CDGA | 000-000-0000
  • Village Links | map | site | CDGA | 630-469-8180
  • White Pines | map | site | CDGA | 000-000-0000
  • Willow Crest | map | site | CDGA | 000-000-0000

Southwest

  • Big Run | map | site | CDGA | 000-000-0000
  • Bolingbrook | map | site | CDGA | 630-771-9400
  • Broken Arrow | map | site | CDGA | 000-000-0000
  • Carillon | map | site | CDGA | 000-000-0000
  • Cinder Ridge | map | site | CDGA | 000-000-0000
  • Cog Hill | map | site | CDGA | TW |630-257-5872
  • Fox Bend | map | site | CDGA | FB | 630-554-3939
  • Gleneagles | map | site | CDGA | 000-000-0000
  • Heritage Bluffs | map | site | CDGA | FB | 815-467-7888
  • Hickory Hills | map | site | 708-598-5900
  • Inwood | map | site | CDGA | 000-000-0000
  • Mistwood | map | site | CDGA | FB | 815-254-3333
  • Nettle Creek | map | site | CDGA | 000-000-0000
  • Old Oak | map | site | CDGA | FB | 708-301-3344
  • Prairie Bluff | map | site | CDGA | 815-836-4653
  • Ruffled Feathers | map | site | CDGA | 000-000-0000
  • Silver Lake | map | site | CDGA | 000-000-0000
  • Water’s Edge | map | site | CDGA | 708-671-1032
  • Wedgewood | map | site | CDGA | 000-000-0000
  • Whitetail Ridge | map | site | CDGA | 000-000-0000

South

  • Aspen Ridge | map | site | CDGA | 000-000-0000
  • Aberdeen | map | site | CDGA | 219-462-5050
  • Balmoral Woods | map | site | CDGA | FB | TW | 708-672-7448
  • Burnham Woods | map | site | CDGA | 000-000-0000
  • Cardinal Creek | map | site | CDGA | 000-000-0000
  • Coyote Run | map | site | CDGA | 708-957-8700
  • Deer Creek | map | site | CDGA | 000-000-0000
  • Evergreen | map | site | CDGA | 000-000-0000
  • George Dunne | map | site | CDGA | 708-429-6886
  • Green Garden | map | site | CDGA | 000-000-0000
  • Glenwoodie | map | site | CDGA | 708-758-1212
  • Harborside | map | site | CDGA | 312-782-7837
  • Jackson Park | map | site | CDGA | 000-000-0000
  • Joe Louis | map | site | CDGA | 708-849-1731
  • Lincoln Oaks | map | site | CDGA | 000-000-0000
  • Longwood | map | site | CDGA | 000-000-0000
  • Lost Marsh | map | site | CDGA | FB | TW | 219-932-4653
  • Manteno | map | site | CDGA | 000-000-0000
  • Meadows | map | site | CDGA | 000-000-0000
  • Minnie Monesse | map | site | CDGA | 000-000-0000
  • Oak Springs | map | site | CDGA | 000-000-0000
  • Odyssey | map | site | CDGA | 708-429-7400
  • Palmira | map | site | CDGA | 000-000-0000
  • Ravisloe | map | site | CDGA | 000-000-0000
  • River Oaks | map | site | CDGA | 000-000-0000
  • Sanctuary | map | site | CDGA | FB | 815-462-4653
  • South Shore | map | site | CDGA | 000-000-0000
  • Summertree | map | site | CDGA | 000-000-0000
  • Tuckaway | map | site | CDGA | 000-000-0000
  • University | map | site | CDGA | 000-000-0000
  • White Hawk | map | site | CDGA | FB | 219-661-2323